Describe your payment in the chat below — we build the full EKNP composite (KOD + KBE + currency + KNP) ready for both MT103 field 70 and pacs.008 <RmtInf><Ustrd>.
Tell me about the payment in plain English (or Russian / Kazakh). I'll resolve KOD, KBE and KNP and give you the field-70 EKNP composite.
Sign up to continue refining your EKNP and get the full MT103 builder.
Sign up — free Log in| 11 | Central government — resident |
| 12 | Regional and local government — resident |
| 13 | Central (national) bank — resident |
| 14 | Other depository corporations (commercial banks) — resident |
| 15 | Other financial corporations — resident |
| 16 | State-owned non-financial enterprises — resident |
| 17 | Non-state non-financial enterprises (private companies) — resident |
| 18 | Households (individuals and sole traders) — resident |
| 19 | Non-profit institutions serving households (NPISH) — resident |
| 21 | Central government — non-resident |
| 22 | Regional and local government — non-resident |
| 23 | Central (national) bank — non-resident |
| 24 | Other depository corporations (commercial banks) — non-resident |
| 25 | Other financial corporations — non-resident |
| 26 | State-owned non-financial enterprises — non-resident |
| 27 | Non-state non-financial enterprises (private companies) — non-resident |
| 28 | Households (individuals and sole traders) — non-resident |
| 29 | Non-profit institutions serving households (NPISH) — non-resident |
| 11 | Central government — resident |
| 12 | Regional and local government — resident |
| 13 | Central (national) bank — resident |
| 14 | Other depository corporations (commercial banks) — resident |
| 15 | Other financial corporations — resident |
| 16 | State-owned non-financial enterprises — resident |
| 17 | Non-state non-financial enterprises (private companies) — resident |
| 18 | Households (individuals and sole traders) — resident |
| 19 | Non-profit institutions serving households (NPISH) — resident |
| 21 | Central government — non-resident |
| 22 | Regional and local government — non-resident |
| 23 | Central (national) bank — non-resident |
| 24 | Other depository corporations (commercial banks) — non-resident |
| 25 | Other financial corporations — non-resident |
| 26 | State-owned non-financial enterprises — non-resident |
| 27 | Non-state non-financial enterprises (private companies) — non-resident |
| 28 | Households (individuals and sole traders) — non-resident |
| 29 | Non-profit institutions serving households (NPISH) — non-resident |
| 002 | Commission for pension fund management from assets |
| 003 | Transfer to investment account |
| 004 | Transfer to pension payment account |
| 005 | Return of erroneously charged penalties |
| 006 | Trustee commission for pension asset management |
| 007 | Commission from investment income |
| 008 | Return of erroneously charged contributions |
| 009 | Penalty for late professional pension contributions |
| 010 | Mandatory pension contributions |
| 011 | Pension distributions from accumulation fund |
| 012 | Social contributions |
| 013 | Voluntary pension contributions |
| 014 | Pension payments from employer contributions |
| 015 | Professional mandatory pension contributions |
| 016 | Bank refund of pensioner payments |
| 017 | Penalty for late social contributions |
| 018 | Investment income |
| 019 | Penalty for late mandatory contributions |
| 020 | Withholding and return from pensions/benefits |
| 021 | Refund of erroneously charged payments |
| 022 | One-time state benefit for childbirth |
| 023 | Return of childbirth benefits |
| 024 | Transfer of voluntary pension accumulations |
| 025 | Return of 50% contributions for military/special personnel |
| 026 | Return of excess social contributions |
| 027 | Social benefit for work incapacity |
| 028 | Return of incapacity benefits |
| 029 | Transfers from local budgets |
| 030 | Transfers from republican budget |
| 031 | Bank return of erroneous payments |
| 032 | Return of erroneously charged contributions by fund |
| 033 | Pensions |
| 034 | State basic disability benefits |
| 035 | Return of disability benefits |
| 036 | State basic benefits for loss of breadwinner |
| 037 | Return of breadwinner loss benefits |
| 040 | Burial allowances and funeral benefits |
| 041 | Return of funeral benefits |
| 042 | Burial benefits for special work categories |
| 043 | Return of special burial benefits |
| 044 | State special benefits payments |
| 045 | Return of special benefits |
| 046 | Social benefit for loss of breadwinner |
| 047 | Return of loss of breadwinner benefits |
| 048 | Social benefit for job loss |
| 049 | Return of job loss benefits |
| 051 | Benefits for WWII participants |
| 052 | Benefits for WWII invalids |
| 053 | Benefits for widows of WWII participants |
| 054 | Benefits for awardees of special merit |
| 055 | Benefits for families of deceased awardees |
| 056 | Benefits for persons equated to WWII participants |
| 057 | Benefits for persons equated to WWII invalids |
| 058 | Benefits for widows of equated persons |
| 059 | Benefit for guardian of disabled child |
| 061 | Return of WWII participant benefits |
| 062 | Return of WWII invalid benefits |
| 063 | Return of WWII widow benefits |
| 064 | Return of awardee benefits |
| 065 | Return of deceased awardee family benefits |
| 066 | Return of equated participant benefits |
| 067 | Return of equated invalid benefits |
| 068 | Return of equated widow benefits |
| 069 | Return of disabled child guardian benefit |
| 071 | Benefits for Group I disability |
| 072 | Benefits for Group II disability |
| 073 | Benefits for Group III disability |
| 074 | Benefits for disabled children |
| 075 | Benefits for mothers of large families |
| 076 | Benefits for rehabilitated citizens |
| 077 | Benefits for other special categories |
| 078 | Return of voluntary contribution transfers |
| 081 | Return of Group I disability benefits |
| 082 | Return of Group II disability benefits |
| 083 | Return of Group III disability benefits |
| 084 | Return of disabled child benefits |
| 085 | Return of large family benefits |
| 086 | Return of rehabilitated citizen benefits |
| 087 | Return of other special category benefits |
| 088 | Settlement of pension fund debt |
| 089 | Employer mandatory pension contributions |
| 090 | Return of employer contribution errors |
| 091 | Child care and income loss benefits |
| 092 | Return of child care benefits |
| 093 | Return of penalty for late employer contributions |
| 094 | Return of various penalties |
| 095 | Return of excess employer contributions |
| 096 | Return of excess mandatory contributions |
| 097 | Return of excess professional contributions |
| 098 | Return of excess voluntary contributions |
| 099 | Other payments (compensation, inheritance, assistance) |
| 101 | Transfer of pension accumulations to trustee |
| 102 | Transfer of unclaimed guarantee compensation |
| 103 | One-time pension distributions for housing/treatment |
| 104 | Return of housing/treatment distributions |
| 105 | Pension payment under EEU agreement |
| 106 | Delivery of pensions to EEU workers |
| 111 | Money transfers for treatment |
| 112 | Money transfers for education |
| 113 | Distribution of targeted accumulations |
| 114 | Return of targeted accumulation distributions |
| 115 | Transfer from National Fund |
| 116 | Transfer of targeted accumulations to pension accounts |
| 117 | Return of targeted accumulations to National Fund |
| 118 | Alimony |
| 119 | Other gratuitous transfers (assistance, damages, grants) |
| 120 | Membership contributions |
| 121 | Mandatory health insurance contributions |
| 122 | Health insurance contribution payments |
| 123 | Penalty for late health insurance contributions |
| 124 | Penalty for late insurance payments |
| 125 | Return of erroneous health insurance contributions |
| 126 | Return of erroneous insurance contribution payments |
| 127 | Return of erroneous contribution penalties |
| 128 | Return of erroneous payment penalties |
| 131 | Head office financing of branches/representatives |
| 132 | Return of funds by branches to head office |
| 140 | Traveler's check operations |
| 150 | Transit transfers via correspondent accounts |
| 160 | Net position settlements |
| 171 | Guarantee deposit for participation in tenders/auctions |
| 172 | Return of guarantee deposit |
| 181 | Letter of credit operations |
| 182 | Guarantee operations |
| 183 | Unified aggregate payment |
| 184 | Return of erroneous unified aggregate payments |
| 185 | Unified payment |
| 186 | Return of erroneous unified payments |
| 187 | Penalty for late unified payment |
| 188 | Return of erroneous unified payment penalties |
| 190 | Other transfers (miscellaneous, unidentified) |
| 191 | Instant payments and individual transfers |
| 192 | Electronic money issuance |
| 193 | Electronic money redemption |
| 194 | Electronic money acquisition |
| 195 | Electronic money realization |
| 211 | Purchase of foreign currency on exchange |
| 212 | Purchase of monetary gold |
| 213 | Purchase of foreign currency off-exchange |
| 219 | Purchase of other precious metals |
| 221 | Sale of foreign currency on exchange |
| 222 | Sale of monetary gold |
| 223 | Sale of foreign currency off-exchange |
| 229 | Sale of other precious metals |
| 230 | Currency conversion |
| 290 | Other currency/metals payments |
| 311 | Demand deposit placement |
| 312 | Short-term deposit placement (up to 1 year) |
| 314 | Long-term deposit placement (over 1 year) |
| 315 | Interest on demand deposits |
| 316 | Interest on short-term deposits |
| 317 | Interest on long-term deposits |
| 318 | Interest on conditional deposits |
| 319 | Conditional deposit placement |
| 321 | Demand deposit withdrawal |
| 322 | Short-term deposit withdrawal |
| 324 | Long-term deposit withdrawal |
| 329 | Conditional deposit withdrawal |
| 331 | Cash deposit to current/correspondent accounts |
| 332 | Employer payroll transfer |
| 333 | Interest on current/correspondent accounts |
| 334 | Currency exchange proceeds deposit |
| 341 | Cash withdrawal from current accounts |
| 342 | Inter-account transfers (same bank) |
| 343 | Inter-account transfers (different banks) |
| 344 | Currency cash issuance |
| 345 | Loan withdrawal in cash |
| 346 | Check payment by bank |
| 350 | Bank's own correspondent account transfer |
| 361 | Funds placed in trust management |
| 362 | Return of trust management funds |
| 371 | Digital asset purchase |
| 372 | Digital asset sale |
| 390 | Other deposit payments |
| 411 | Short-term loan issuance (up to 1 year) |
| 413 | Long-term loan issuance (over 1 year) |
| 419 | Other loans (perpetual, other types) |
| 421 | Short-term loan repayment |
| 423 | Long-term loan repayment |
| 424 | Financial leasing |
| 429 | Other loan repayment |
| 430 | Reimbursement of previously paid expenses |
| 490 | Other loan payments |
| 510 | Purchase/redemption of non-resident shares/equity |
| 521 | Purchase of state securities, maturity up to 1 year |
| 522 | Purchase of state securities, maturity over 1 year |
| 529 | Purchase of other state securities |
| 531 | Repayment of state securities, maturity up to 1 year |
| 532 | Repayment of state securities, maturity over 1 year |
| 539 | Repayment of other state securities |
| 541 | Purchase of bills of exchange, up to 1 year |
| 542 | Purchase of bills of exchange, over 1 year |
| 543 | Purchase of deposit certificates, up to 1 year |
| 544 | Purchase of deposit certificates, over 1 year |
| 545 | Purchase of bonds |
| 548 | Purchase of other securities, up to 1 year |
| 549 | Purchase of other securities, over 1 year |
| 551 | Repayment of bills of exchange, up to 1 year |
| 552 | Repayment of bills of exchange, over 1 year |
| 553 | Repayment of deposit certificates, up to 1 year |
| 554 | Repayment of deposit certificates, over 1 year |
| 555 | Repayment of bonds |
| 558 | Repayment of other securities, up to 1 year |
| 559 | Repayment of other securities, over 1 year |
| 561 | Distributed income and dividends |
| 562 | Interest on state securities |
| 563 | Interest on non-state securities |
| 570 | Opening reverse REPO operations |
| 580 | Closing direct REPO operations |
| 590 | Other security payments |
| 610 | Purchase/redemption of resident shares/equity |
| 621 | Purchase of state securities, maturity up to 1 year |
| 623 | Purchase of state securities, maturity over 1 year |
| 629 | Purchase of other state securities |
| 631 | Repayment of state securities, up to 1 year |
| 633 | Repayment of state securities, over 1 year |
| 639 | Repayment of other state securities |
| 641 | Purchase of bills of exchange, up to 1 year |
| 642 | Purchase of bills of exchange, over 1 year |
| 645 | Purchase of bonds |
| 647 | Purchase of deposit certificates, up to 1 year |
| 648 | Purchase of deposit certificates, over 1 year |
| 649 | Purchase of other securities |
| 651 | Repayment of bills of exchange, up to 1 year |
| 652 | Repayment of bills of exchange, over 1 year |
| 655 | Repayment of bonds |
| 657 | Repayment of deposit certificates, up to 1 year |
| 658 | Repayment of deposit certificates, over 1 year |
| 659 | Repayment of other securities |
| 661 | Distributed income and dividends |
| 662 | Interest on state securities |
| 663 | Interest on non-state securities |
| 671 | Opening reverse REPO with state securities |
| 672 | Opening reverse REPO with non-state securities |
| 681 | Closing direct REPO with state securities |
| 682 | Closing direct REPO with non-state securities |
| 690 | Other security payments |
| 710 | Payment for goods (except real estate and codes 711-713) |
| 711 | Foreign goods purchase without import to Kazakhstan |
| 712 | Resale of imported foreign goods |
| 713 | Repurchase of exported domestic goods |
| 721 | Payment for real estate in Kazakhstan territory |
| 722 | Payment for real estate abroad |
| 723 | Payment for multi-apartment residential building under shared construction |
| 730 | Purchase of non-produced assets (land, software, patents) |
| 780 | Refund for non-provided goods/assets |
| 790 | Other goods and asset payments |
| 811 | Air transport services |
| 812 | Water transport services |
| 813 | Railway transport services |
| 814 | Land transport services |
| 815 | Pipeline transport services |
| 816 | Storage and warehousing services |
| 817 | Auxiliary transport services |
| 818 | Postal and courier services |
| 819 | Other transport services |
| 821 | Construction services |
| 822 | Repair and maintenance services |
| 831 | Life insurance premium |
| 832 | Life insurance payment |
| 833 | Other insurance premium |
| 834 | Other insurance payment |
| 835 | Reinsurance transfer |
| 836 | Reinsurance reimbursement |
| 837 | Insurance/reinsurance commission |
| 838 | Surrender value return (accumulation insurance) |
| 839 | Other insurance services |
| 841 | Financial services |
| 842 | Internet banking commission |
| 843 | Mobile banking commission |
| 844 | Trade broker/agent commission |
| 851 | Computer and IT services |
| 852 | Communications and telecommunications services |
| 853 | Intellectual property usage fees (royalties) |
| 854 | Legal services |
| 855 | Leasing/rental payments |
| 856 | Utilities payments |
| 857 | Information services |
| 858 | Advertising and market research |
| 859 | Professional, scientific and technical services |
| 861 | Educational services |
| 862 | Medical services |
| 869 | Culture and recreation services |
| 871 | Travel services |
| 872 | Accommodation and food services |
| 880 | Refund for non-provided services |
| 890 | Other service payments |
| 911 | Tax and other budget obligations |
| 912 | Penalty on budget obligations |
| 913 | Fines for legislative violations |
| 917 | Payments upon tax payment extension |
| 918 | Interest on tax payment extension |
| 925 | Customs duty deferment interest |
| 961 | VAT offset on grant-purchased goods |
| 962 | VAT return on grant-purchased goods |
| 963 | VAT return for diplomatic missions |
| 966 | Penalty to taxpayer for return delay |
| 971 | Return of overpaid amounts |
| 973 | Offset of excess VAT |
| 974 | Return of excess VAT |
| 975 | Budget code offset |
| 976 | Tax authority offset |
| 997 | VAT return for non-resident services |
EKNP is a 10-character composite written into MT103 field 70 line 3 as EKNP {KOD}{KBE}{currency}{KNP}, e.g. EKNP 2717KZT710.
KNP is the 3-digit payment-purpose code (NBK Res. 203). KBE is the recipient's 2-digit sector code, KOD is the sender's 2-digit sector code (both NBK Res. 204). Digit 1 = residency (1=resident, 2=non-resident); digit 2 = economic sector (1–9).
Field 70 (Remittance Information), typically line 3. Line 1 carries the purpose in plain English (POP), line 2 the beneficiary BIN/IIN (12 digits), line 3 the EKNP composite.
In pacs.008 (FI-to-FI Customer Credit Transfer), the same payload goes into <RmtInf><Ustrd>…</Ustrd> elements — one per MT103 field-70 line. ISO 20022 allows up to 4 <Ustrd> entries of 140 chars each, more than enough for POP / BIN-IIN / EKNP. The tool generates a ready-to-paste <RmtInf> block alongside the MT103 scaffold.
ISO 20022 <Purp><Cd> uses the External Purpose Code list (e.g., GDDS for goods, SALA for salary). KZ's KNP is a separate national taxonomy maintained by NBK and required in <RmtInf>, regardless of whether an external <Purp> code is also populated. The two are complementary, not substitutes.
Kazakhstan banks validate EKNP at acceptance — a wrong KOD, KBE, or KNP triggers immediate rejection with no automatic backvaluation.